The Awakening Report
Live, anonymous figures from readings saved by members of alenz.org, as of 2026-11-02. Only totals are shown — never personal data.
430
Saved readings
55
Members
17
Shared reading pages
Most-used readings and tools
| 1 | Galactic Origin | 197 | 46% |
| 2 | Daily Spiritual Check In | 22 | 5% |
| 3 | Starseed Origin | 16 | 4% |
| 4 | Starseed Mission | 14 | 3% |
| 5 | Dna Activation | 10 | 2% |
| 6 | Third Eye | 8 | 2% |
| 7 | Daily | 8 | 2% |
| 8 | Energy Report | 7 | 2% |
| 9 | Aura Reading | 6 | 1% |
| 10 | Galactic Archetype | 6 | 1% |
| 11 | Spirit Guide | 6 | 1% |
| 12 | Soul Name | 6 | 1% |
Journalists and bloggers are welcome to cite these figures with a link to this page. Counts include only readings saved by signed-in members.